Skip to content
Jan–Sep Jan–Dec
2025 2024 2024 2023 2022 2021
Property-related
No. of properties 226 160 172 130 125 97
Leasable area, ksqm 1,155 898 926 805 786 581
Fair value of properties, MSEK 11,852 8,464 8,940 7,324 7,111 4,827
Fair value of properties, SEK/sqm 10,261 9,426 9,651 9,096 9,047 8,312
NAV, MSEK 4,405 3,337 3,493 2,740 2,447 1,560
Rental value, MSEK 1,036 744 790 636 581 361
Rental value, SEK/sqm 897 828 852 790 739 621
Remaining lease term, years 5.2 5.2 5.0 5.3 5.8 6.5
Net letting, MSEK 0 –3 2 0 12 –3
Economic occupancy rate, % 95 95 95 95 96 97
Yield, % 6.7 6.6 6.7 6.6 6.1 6.1
Surplus ratio, % 80 80 80 79 80 81
Share-based, ordinary shares
Number of ordinary shares at the end of the period 126,154,267 114,154,267 114,154,267 100,281,607 92,874,199 66,446,380
Average number of ordinary shares 119,887,600 106,336,539 108,290,971 93,779,549 80,559,130 64,936,235
Profit from property management per ordinary share, SEK 2.19 1.71 2.36 2.05 1.76 1.87
Net profit/loss for the period per ordinary share, SEK 2.82 1.26 2.28 –0.09 3.36 7.07
Equity per ordinary share, SEK 31.78 26.92 27.99 25.26 25.27 21.09
NAV per ordinary share, SEK 34.92 29.23 30.60 27.32 26.34 23.48
Return on equity per ordinary share, % 13 6 9 0 14 37
Share-related, preference shares
Number of preference shares at the end of the period 30,000,000 20,628,625 20,628,625 20,628,625 20,628,625 13,951,313
Average number of preference shares 26,910,917 20,628,625 20,628,625 20,628,625 20,252,401 4,892,323
Equity per preference share, SEK 32.00 32.00 32.00 32.00 32.00 32.00
Dividend for the period per preference share, SEK 1.50 1.50 2.00 2.00 2.00 0.90
Financial
Equity/assets ratio, % 41 43 42 42 40 37
Return on equity, % 11 6 8 1 13 34
Loan-to-value ratio, % 53 51 52 52 55 57
Loan-to-value ratio, properties, % 46 46 47 44 45 46
Average lending rate at the end of the period, % 4.1 4.1 4.0 4.7 4.6 3.0
Average debt maturity at the end of the period, years 2.7 1.9 2.7 1.8 2.9 2.6
Interest-coverage ratio, multiple 2.6 2.3 2.4 2.1 2.3 2.8
Interest-bearing net debt, MSEK 6,241 4,305 4,617 3,772 3,879 2,747
Debt ratio, multiple 8.5 8.1 8.2 8.2 9.2 10.6
Operating cash flow, MSEK 278 188 270 196 151 110