Skip to content
Jan–Mar Jan–Dec
2026 2025 2025 2024 2023 2022 2021
Property-related
No. of properties 251 183 233 172 130 125 97
Lettable area, ksqm 1,226 101 1,188 926 805 786 581
Fair value of properties, MSEK 13,064 10,066 12,307 894 7,324 7,111 4,827
Fair value of properties, 10,659 9,963 10,363 9,651 9,096 9,047 8,312
SEK/sqm
NAV, MSEK 4,709 3,899 4,569 3,493 274 2,447 156
Rental value, MSEK 1,132 893 1,081 790 636 581 361
Rental value, SEK/sqm 924 884 910 852 790 739 621
Remaining lease term, years 5.1 5.3 5.1 5.0 5.3 5.8 6.5
Net letting, MSEK –11 2 2 2 0 12 –3
Economic occupancy rate, % 95 95 95 95 95 96 97
Yield, % 6.4 6.7 6.6 6.7 6.6 6.1 6.1
Surplus ratio, % 75 78 80 80 79 80 81
Share-based, ordinary shares
Number of ordinary shares at the end of the period 126,154,267 114,154,267 126,154,267 114,154,267 100,281,607 92,874,199 66,446,380
Average number of ordinary shares 126,154,267 114,154,267 121,454,267 108,290,971 93,779,549 80,559,130 64,936,235
Profit from property management per ordinary share, SEK 0.80 0.72 2.95 2.36 2.05 1.76 1.87
Growth in profit from property management per ordinary share, % 11 33 25 15 16 –6 –1
Net profit/loss for the period per ordinary share, SEK 1.24 1.07 3.86 2.28 –0.09 3.36 7.07
Equity per ordinary share, SEK 34.31 28.83 32.93 27.99 25.26 25.27 21.09
NAV per ordinary share, SEK 37.33 31.55 36.22 30.60 27.32 26.34 23.48
Growth in NAV per ordinary share, % 3 3 18 12 4 12 42
Return on equity per ordinary share, % 15 14 13 9 0 14 37
Share-related, preference shares
Number of preference shares at the end of the period 30,000,000 30,000,000 30,000,000 20,628,625 20,628,625 20,628,625 13,951,313
Average number of preference shares 30,000,000 20,732,751 27,683,188 20,628,625 20,628,625 20,252,401 4,892,323
Equity per preference share, SEK 32.00 32.00 32.00 32.00 32.00 32.00 32.00
Dividend for the period per preference share, SEK 0.50 0.50 2.00 2.00 2.00 2.00 0.90
Financial
Equity/assets ratio, % 40 40 40 42 42 40 37
Return on equity, % 13 13 12 8 1 13 34
Loan-to-value ratio, % 55 55 53 52 52 55 57
Loan-to-value ratio, 49 48 47 47 44 45 46
properties, %
Average lending rate at the end of the period, % 4.1 4.2 4.1 4.0 4.7 4.6 3.0
Average debt maturity at the end of the period, years 2.9 2.8 2.8 2.7 1.8 2.9 2.6
Interest-coverage ratio, multiple 2.5 2.7 2.6 2.4 2.1 2.3 2.8
Interest-bearing net debt, MSEK 718 5,577 6,553 4,617 3,772 3,879 2,747
Debt ratio, multiple 9.0 8.8 8.6 8.2 8.2 9.2 10.6
Operating cash flow, MSEK 106 85 379 270 196 151 110